Boy's Track Top 5
Name Year Time
1. Herb Knoblauch 1981 10.66
2. Stone Darrow 2016 11.13
3. Brody Hinkle 2017 11.23
4. Wyatt Brown 2026 11.35
5. Matt West 2016 11.37
Name Year Time
1. G. Godard 1979 22.35
2. Brody Hinkle 2017 22.95
3. Matt West 2017 22.99
4. Wyatt Brown 2026 23.04c
5. Stone Darrow 2016 23.32
Name Year Time
1. Waddy Waddas 1988 49.54
2. Joel Weber 2022 51.16
3. Wyatt Brown 2025 52.18
4. Mason Cochran 2026 54.77
5. Bricen Wilson 2022 55.12
Name Year Time
1. Kenric Bond 1990 1:56.6
2. Caleb Scheirer 2026 2:08.65
3. Luke Getz 2022 2:09.35
4. Ozzy Surratt 2016 2:11.69
5. Geno Addo 2026 2:12.50
Name Year Time
1. M. Hostetler 1979 4:33.3
2. Caleb Scheirer 2026 4:33.80
3. Colin Delagrange 2023 4:44.53
4. Luke Getz 2022 4:49.88
5. Dierks Knepp 2026 4:50.71
Name Year Time
1. Mark Hostetler 1979 9:31h
2. Caleb Scheirer 2026 9:49.94
3. Colin Delagrange 2023 10:18.59
4. Luke Getz 2022 10:31.12
5. Dierks Knepp 2026 10:34.38
Name Year Time
1. Jay Fischer 1970 15.0h
2. Landon Martin 2024 16.32
3. Evan Reifsteck 2026 16.36
4. Wyatt Isaacson 2017 18.6h
5. Braden Clark 2022 18.96
Name Year Time
1. Mitch Steffen 1980 39.9h
2. Wyatt Isaacson 2025 43.96
3. Wyatt Brown 2026 44.02
4. Landon Martin 2024 44.45
5. Evan Reifsteck 2026 44.50
Name Year Dist.
1. Danny Schroeder 1973 53’4
2. Daniel Maher 2019 43’0
3. Wyatt Isaacson 2025 41’10
4. Brendyn Silva 2025 40’3.25
5. Jose Vasquez 2019 39’9.5
Name Year Dist.
1. J. Sloan 1978 151’4
2. Wyatt Isaacson 2025 137’1
3. Liam Knoblauch 2026 129’6
4. Javin Feucht 2016 122’3
5. Daniel Moser 2022 120’7
Name Year Dist.
1. Luke Rasmuson 2015 6’6
2. Trent Weldon 2019 6’5
3. Logan Gastman 2019 6’4
4. Clayton Grebner 2024 6’2
5. Avery Delagrange 2025 5’10
Name Year Dist.
1. Herb Knoblauch 1981 22’11
2. Brody Hinkle 2017 21’0.75
3. Luke Rasmuson 2015 20’10
4. Landon Martin 2023 20’10
5. Wyatt Brown 2023 19’8
Name Year Dist.
1. Herb Knoblauch 1982 45’5
2. Avery Delagrange 2025 40’9.75
3. Evan Reifsteck 2026 40’0.5
4. Michael Rasmuson 2021 39’8.75
5. Wyatt Brown 2025 39’4.5
-
Name Year Time
1. Herb Knoblauch 1981 10.66
2. Stone Darrow 2016 11.13
3. Brody Hinkle 2017 11.23
4. Wyatt Brown 2026 11.35
5. Matt West 2016 11.37
-
Name Year Time
1. G. Godard 1979 22.35
2. Brody Hinkle 2017 22.95
3. Matt West 2017 22.99
4. Wyatt Brown 2026 23.04c
5. Stone Darrow 2016 23.32
-
Name Year Time
1. Waddy Waddas 1988 49.54
2. Joel Weber 2022 51.16
3. Wyatt Brown 2025 52.18
4. Mason Cochran 2026 54.77
5. Bricen Wilson 2022 55.12
-
Name Year Time
1. Kenric Bond 1990 1:56.6
2. Caleb Scheirer 2026 2:08.65
3. Luke Getz 2022 2:09.35
4. Ozzy Surratt 2016 2:11.69
5. Geno Addo 2026 2:12.50
-
Name Year Time
1. M. Hostetler 1979 4:33.3
2. Caleb Scheirer 2026 4:33.80
3. Colin Delagrange 2023 4:44.53
4. Luke Getz 2022 4:49.88
5. Dierks Knepp 2026 4:50.71
-
Name Year Time
1. Mark Hostetler 1979 9:31h
2. Caleb Scheirer 2026 9:49.94
3. Colin Delagrange 2023 10:18.59
4. Luke Getz 2022 10:31.12
5. Dierks Knepp 2026 10:34.38
-
Name Year Time
1. Jay Fischer 1970 15.0h
2. Landon Martin 2024 16.32
3. Evan Reifsteck 2026 16.36
4. Wyatt Isaacson 2017 18.6h
5. Braden Clark 2022 18.96
-
Name Year Time
1. Mitch Steffen 1980 39.9h
2. Wyatt Isaacson 2025 43.96
3. Wyatt Brown 2026 44.02
4. Landon Martin 2024 44.45
5. Evan Reifsteck 2026 44.50
-
Name Year Dist.
1. Danny Schroeder 1973 53’4
2. Daniel Maher 2019 43’0
3. Wyatt Isaacson 2025 41’10
4. Brendyn Silva 2025 40’3.25
5. Jose Vasquez 2019 39’9.5
-
Name Year Dist.
1. J. Sloan 1978 151’4
2. Wyatt Isaacson 2025 137’1
3. Liam Knoblauch 2026 129’6
4. Javin Feucht 2016 122’3
5. Daniel Moser 2022 120’7
-
Name Year Dist.
1. Luke Rasmuson 2015 6’6
2. Trent Weldon 2019 6’5
3. Logan Gastman 2019 6’4
4. Clayton Grebner 2024 6’2
5. Avery Delagrange 2025 5’10
-
Name Year Dist.
1. Herb Knoblauch 1981 22’11
2. Brody Hinkle 2017 21’0.75
3. Luke Rasmuson 2015 20’10
4. Landon Martin 2023 20’10
5. Wyatt Brown 2023 19’8
-
Name Year Dist.
1. Herb Knoblauch 1982 45’5
2. Avery Delagrange 2025 40’9.75
3. Evan Reifsteck 2026 40’0.5
4. Michael Rasmuson 2021 39’8.75
5. Wyatt Brown 2025 39’4.5
Name Year Time
1. Zach Mangold, Brody Hinkle, Stone Darrow, Matt West (2016) 43.69
2. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 44.07
3. Kyle Williams, Bricen Wilson, Landon Martin, Joel Weber (2022) 45.29
4. Landon Martin, Wyatt Brown, Avery Delagrange, Brendin Melton (2025) 45.41
5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 45.57
Name Year Time
1. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 1:30.90
2. Ethan Zulz, Brody Hinkle, Stone Darrow, Matt West (2016) 1:31.34
3. Kyle Williams, Bricen Wilson, Kody Knecht, Charlie Remmers (2022) 1:35.72
4. Landon Martin, Wyatt Brown, Wyatt Isaacson, Brendin Melton (2025) 1:36.02
5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 1:36.74
Name Year Time
1. Bob Osborn, Rob Cooling, S. Schriner, Sean Pollard (1977) 3:26.70
2. Jackson Beer, Bricen Wilson, Kyle Williams, Joel Weber (2022) 3:36.99
3. Wyatt Brown, Wyatt Isaacson, Geno Addo, Brendin Melton (2025) 3:38.75
4. Wyatt Brown, Toby Ulrich, Bricen Wilson, Brendin Melton (2024) 3:39.36
5. Jackson Beer, Bricen Wilson, Brendin Melton, Wyatt Brown (2023) 3:43.57
Name Year Time
1. Daniel Jassman, David Jassman, J. Bachman, Seth Bond (1991) 8:09.80
2. Caleb Scheirer, Dierks Knepp, Xavier Miller, Geno Addo (2026) 8:39.09
3. Jackson Beer, Joel Weber, Luke Getz, Colin Delagrange (2022) 8:49.23
4. Geno Addo, Jackson Beer, Wyatt Isaacson, Wyatt Brown (2024) 8:55.73
5. Jackson Beer, Caden Hodel, Toby Ulrich, Colin Delagrange (2023) 9:12.09
-
Name Year Time
1. Zach Mangold, Brody Hinkle, Stone Darrow, Matt West (2016) 43.69
2. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 44.07
3. Kyle Williams, Bricen Wilson, Landon Martin, Joel Weber (2022) 45.29
4. Landon Martin, Wyatt Brown, Avery Delagrange, Brendin Melton (2025) 45.41
5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 45.57
-
Name Year Time
1. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 1:30.90
2. Ethan Zulz, Brody Hinkle, Stone Darrow, Matt West (2016) 1:31.34
3. Kyle Williams, Bricen Wilson, Kody Knecht, Charlie Remmers (2022) 1:35.72
4. Landon Martin, Wyatt Brown, Wyatt Isaacson, Brendin Melton (2025) 1:36.02
5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 1:36.74
-
Name Year Time
1. Bob Osborn, Rob Cooling, S. Schriner, Sean Pollard (1977) 3:26.70
2. Jackson Beer, Bricen Wilson, Kyle Williams, Joel Weber (2022) 3:36.99
3. Wyatt Brown, Wyatt Isaacson, Geno Addo, Brendin Melton (2025) 3:38.75
4. Wyatt Brown, Toby Ulrich, Bricen Wilson, Brendin Melton (2024) 3:39.36
5. Jackson Beer, Bricen Wilson, Brendin Melton, Wyatt Brown (2023) 3:43.57
-
Name Year Time
1. Daniel Jassman, David Jassman, J. Bachman, Seth Bond (1991) 8:09.80
2. Caleb Scheirer, Dierks Knepp, Xavier Miller, Geno Addo (2026) 8:39.09
3. Jackson Beer, Joel Weber, Luke Getz, Colin Delagrange (2022) 8:49.23
4. Geno Addo, Jackson Beer, Wyatt Isaacson, Wyatt Brown (2024) 8:55.73
5. Jackson Beer, Caden Hodel, Toby Ulrich, Colin Delagrange (2023) 9:12.09
